Castle View Place, Stafford
| Plot | Type | Bedrooms | Floor | Price | Availability | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Apartment | 2 | G | £155,000 | Sold | Images | |
| 2 | Apartment | 1 | G | £116,000 | Sold | Images | |
| 3 | Apartment | 1 | G | £125,000 | Sold | Images | |
| 4 | Apartment | 1 | G | £125,000 | Sold | Images | |
| 5 | Apartment | 1 | G | £128,000 | Sold | Images | |
| 6 | Apartment | 1 | G | £121,000 | Sold | Images | |
| 7 | Apartment | 2 | 1 | £158,000 | Sold | B | Images |
| 8 | Apartment | 1 | 1 | £119,000 | Sold | Images | |
| 9 | Apartment | 1 | 1 | £128,000 | Sold | Images | |
| 10 | Apartment | 1 | 1 | £128,000 | Sold | Images | |
| 11 | Apartment | 2 | 1 | £173,000 | Sold | Images | |
| 12 | Apartment | 1 | 1 | £131,000 | Sold | Images | |
| 14 | Apartment | 2 | 1 | £157,000 | Sold | B | Images |
| 15 | Apartment | 2 | 2 | £161,000 | Sold | B | Images |
| 16 | Apartment | 1 | 2 | £122,000 | Sold | Images | |
| 17 | Apartment | 1 | 2 | £131,000 | Sold | Images | |
| 18 | Apartment | 2 | 2 | £158,000 | Sold | Images | |
| 19 | Apartment | 2 | 2 | £164,000 | Sold | Images | |
| 20 | Apartment | 2 | 2 | £159,000 | Sold | B | Images |
| 21 | Apartment | 1 | 2 | £134,000 | Sold | Images | |
| 22 | Apartment | 2 | 2 | £160,000 | Sold | B | Images |
| 23 | Apartment | 2 | 3 | £162,000 | Sold | Images | |
| 24 | Apartment | 2 | 3 | £166,000 | Sold | Images | |
| 25 | Apartment | 2 | 3 | £166,000 | Sold | B | Images |
Key
B - Balcony




