Dearden Grange, Littleborough, Rochdale
| Plot | Type | Bedrooms | Bathrooms | Parking | Price | Availability | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | House - Semi-Detached | 3 | 2 | Garage | £195,000 | Sold | Images | |
| 2 | House - Semi-Detached | 3 | 2 | Garage | £190,000 | Available | Images | |
| 3 | House - Terraced | 2 | 1 | Allocated Parking | £135,000 | Available | Images | |
| 4 | House - Terraced | 2 | 1 | Allocated Parking | £135,000 | Available | Images | |
| 5 | House - Terraced | 2 | 1 | Allocated Parking | £135,000 | Sold | Images | |
| 6 | House - Terraced | 2 | 1 | Allocated Parking | £135,000 | Available | Images | |
| 7 | House - Terraced | 2 | 1 | Allocated Parking | £135,000 | Available | Images |




